We use essential cookies to run this site. With your permission, we'd also like to use analytics cookies to see how the site is used, and functional cookies for chat and videos. Change your choice any time under Cookie settings. Read our Cookies Policy
Every plan includes continuous scanning, prioritised findings, alerts and compliance checks. Pick by how many servers and cloud accounts you connect.
Switch to yearly and save 20%
Billing currency is set by your billing country.
Find your plan
Enter what you want to cover. Each plan below shows how your numbers fit.
For small environments getting started with security monitoring
$99/monthexcl. VAT
Billed monthly
$79/month on yearly1 cloud account · 10 servers · 3 users
14-day free trial · nothing charged today · card required
For growing teams across several clouds
$199/monthexcl. VAT
Billed monthly
$159/month on yearly3 cloud accounts · 20 servers · 5 users
14-day free trial · nothing charged today · card required
For organisations that need daily reporting and more capacity
$399/monthexcl. VAT
Billed monthly
$319/month on yearly5 cloud accounts · 30 servers · unlimited users
14-day free trial · nothing charged today · card required
For needs beyond Max
On request
Sized to your environment
More than 30 servers or 5 cloud accounts? Enterprise is sized to fit.
Set up with SeqOps sales
We usually reply within one business day.
All prices exclude VAT. The 14-day free trial is on monthly billing: a card is required, you won’t be charged during the trial, and you can cancel before it ends. Yearly plans are paid at sign-up.
The column for your best-fit plan is highlighted.
| Feature | CoreBest fit | Edge | Max |
|---|---|---|---|
| Cloud Environments ConnectedA cloud environment is one connected cloud account monitored by SeqOps. Examples: AWS account, Azure subscription, or Google Cloud project. | 1 | 3 | 5 |
| Servers Monitored (Agents)Each monitored server requires one SeqOps agent. | 10 | 20 | 30 |
| Team MembersNumber of platform users with access to your organisation. | 3 | 5 | Unlimited |
| Feature | CoreBest fit | Edge | Max |
|---|---|---|---|
| Admin DashboardCentralised overview of your organisation's security posture. | Included | Included | Included |
| Cloud & Server DashboardDedicated dashboards for cloud and server infrastructure. | Included | Included | Included |
| Automated Vulnerability ScanningContinuous scanning of your infrastructure for known vulnerabilities. | Included | Included | Included |
| Server-Based Vulnerability ScanningAgent-based scanning on each monitored server. | Included | Included | Included |
| Cloud Security ReviewAutomated review of cloud environment configurations and security posture. | Included | Included | Included |
| Vulnerability Detection ResultsDetailed view of all detected vulnerabilities across your estate. | Included | Included | Included |
| Remediation RecommendationsActionable suggestions for fixing detected vulnerabilities. | Included | Included | Included |
| Risk IdentificationIdentifies and highlights security risks across your infrastructure. | Included | Included | Included |
| Resource DiscoveryAutomatic discovery and inventory of cloud and server resources. | Included | Included | Included |
| Resources Consumed OverviewOverview of cloud resources currently in use across your environments. | Included | Included | Included |
| Organisation Health StatusAggregated health score across your monitored infrastructure. | Included | Included | Included |
| Automated Continuous ScanningScans run automatically on a continuous schedule without manual intervention. | Included | Included | Included |
| Feature | CoreBest fit | Edge | Max |
|---|---|---|---|
| Team ManagementInvite and manage team members within your organisation. | Included | Included | Included |
| Assign Vulnerabilities to Team MembersDelegate specific vulnerabilities to team members for remediation. | Included | Included | Included |
| Notifications (Email & In-App)Receive alerts via email and within the platform. | Included | Included | Included |
| Device-Based Alert ManagementManage and configure alerts per monitored device. | Included | Included | Included |
| Recent User EventsAudit trail of recent actions taken by platform users. | Included | Included | Included |
| Feature | CoreBest fit | Edge | Max |
|---|---|---|---|
| Continuous Compliance AnalysisOngoing analysis of your infrastructure against compliance requirements. | Included | Included | Included |
| Compliance Framework BenchmarkingNumber of compliance frameworks your infrastructure is benchmarked against. | 1 Framework | 3 Frameworks | 5 Frameworks |
| Feature | CoreBest fit | Edge | Max |
|---|---|---|---|
| Scheduled Security ReportsAutomated reports summarizing security findings across monitored infrastructure. | Bi-weekly | Weekly | Daily |
| Download PDF ReportsExport security reports as PDF documents. | Included | Included | Included |
| Export Results (CSV/PDF/Excel)Export vulnerability data in multiple formats for further analysis. | Included | Included | Included |
| Coverage ReportsShows which assets are covered by monitoring and which are not. | Included | Included | Included |
| Data RetentionNumber of days historical scan data is retained on the platform. | 14 days | 30 days | 45 days |
| Log Storage CapacityMaximum storage for collected logs and scan data. | 3 GB | 5 GB | 7 GB |
| Feature | CoreBest fit | Edge | Max |
|---|---|---|---|
| API Requests (Monthly)Requests SeqOps makes to scan, collect and sync security data from your connected server agents and cloud connectors. Usage grows with the number of connected assets and how often they’re scanned. | 15,000 | 25,000 | 50,000 |
| Feature | CoreBest fit | Edge | Max |
|---|---|---|---|
| SeqOps Support WebAccess to the SeqOps online support centre and knowledge base. | Included | Included | Included |
| Security News BulletinsRegular updates on security threats, patches, and industry news. | Included | Included | Included |
| Regular Updates & New FeaturesAccess to platform updates and newly released features. | Included | Included | Included |
Need more than Max? Enterprise is set up with the SeqOps sales team and includes priority email support. Talk to sales
Connect your first cloud account and server today. First results within 24 hours.
Pricing